| RFQ Number | Description | Directorate | Publish Date | Closing Date |
|---|---|---|---|---|
| Q022-2025-2026 Addendum | SAFETY, HEALTH, AND ENVIRONMENT REPRESENTATIVE (SHE REP) AND CONDUCT A CONTINUOUS RISK ASSESSMENT TRAINING | Infrastructure | 28 October 2025 | 07 November 2025 |
| Q021-2025-2026 | THE SUPPLY AND DELIVERY OF GRASS CUTTER AND OTHER ACCESSORIES | Finance | 24 October 2025 | 04 November 2025 |
| Q020-2025-2026 | SUPPLY AND DELIVERY OF CONSUMABLES | Corporate Services | 24 October 2025 | 03 November 2025 |
| Q019-2025-2026 | REVIEW AND DEVELOPMENT OF THE SOL PLAATJE MUNICIPALITY TOURISM MASTER PLAN 2025 – 2030 | SEDP | 22 October 2025 | 31 October 2025 |
| Q016-2025-2026 | THE APPOINTMENT OF SERVICE PROVIDERS TO CONDUCT ENERGY PERFORMANCE CERTIFICATES (EPC) OF BUILDINGS, REGISTRATION TO NBEPR, AND ISSUING OF EPC – (RE-ADVERT) | Infrastructure | 17 October 2025 | 27 October 2025 |
| Q018-2025-2026 | SERVICE PROVIDER TO PROVIDE ACCREDITED TRAINING FOR CONFINED SPACE RESCUE AND ENTRY. | Infrastructure | 17 October 2025 | 27 October 2025 |
| Q017-2025-2026 | REPAIR AND NORMALIZE ELECTRICAL INSTALLATION FOR FIVE PROPERTIES OF THE MUNICIPALITY AND ISSUE THE ELECTRICAL CERTIFICATE OF COMPLIANCE (CoC) | SEDP | 14 October 2025 | 22 October 2025 |
| Q016-2025-2026 | THE APPOINTMENT OF SERVICE PROVIDERS TO CONDUCT ENERGY PERFORMANCE CERTIFICATES (EPC) OF BUILDINGS, REGISTRATION TO NBEPR, AND ISSUING OF EPC. | Infrastructure | 07 October 2025 | 15 October 2025 |
| Q015-2025-2026 | SERVICE PROVIDER TO EDIT, UPDATE, AND PRINT BROCHURES AND MAPS OF KIMBERLEY | SEDP | 02 October 2025 | 10 October 2025 |
| Q014-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF 12000BTU DUAL INVERTER AIR CONDITIONERS | SEDP | 29 September 2025 | 14 October 2025 |
| Q013-2025-2026 | SERVICE PROVIDER FOR CREATIVE ARTS FAIR | SEDP | 18 September 2025 | 26 September 2025 |
| Q012-2025-2026 | REPAIR OF BURNT AND FLOODED HOUSE | Infrastructure | 16 Septemeber 2025 | 01 October 2025 |
| Q011-2025-2026 | NATIONAL HERITAGE DAY CELEBRATION SERVICES | Corporate Services | 10 September 2025 | 18 September 2025 |
| Q010-2025-2026 | SUPPLY AND DELIVERY OF MOTIF LIGHTS | SEDP | 20 August 2025 | 28 August 2025 |
| Q009-2025-2026 | DEMOLISH PRE-CAST TOILETS AND RE-CONSTRUCTION OF TOILET UNITS WITH BRICK AND MORTAR IN RITCHIE | Infrastructure | 15 August 2025 | 02 Septemeber 2025 |
| Q002-2025-2026 | CONSTRUCTION OF A NEW BNG HOUSE IN SOUL CITY (RE-ADVERT) | Infrastructure | 15 August 2025 | 01 Septemeber 2025 |
| Q008-2025-2026 | SOL PLAATJE REQUIRES THE SERVICES OF AN EVENT-ORGANIZING COMPANY | SEDP | 14 August 2025 | 22 August 2025 |
| Q007-2025-2026 | SUPPLY OF RENEWAL LICENSE FOR VEEAM DATA PROTECTION | Finance | 07 August 2025 | 15 August 2025 |
| Q006-2025-2026 | SUPPLY OF FORTINET FORTIGATE-400E SUBSCRIPTION AND FORTIANALYZER-VM SUBSCRIPTION LICENSES | Finance | 07 August 2025 | 15 August 2025 |
| Q005/2025/2026 | SUPPLY AND DELIVERY OF RECHARGEABLE FLASHLIGHTS | Infrastructure | 28 July 2025 | 06 August 2025 |
| Q004/2025/2026 | SUPPLY AND DELIVERY OF FULL-FACE MASK RESPIRATORS AND PORTABLE GAS DETECTORS | Infrastructure | 28 July 2025 | 06 August 2025 |
| Q003/2025/2026 | SERVICE PROVIDER TO PROVIDE THE SERVICES FOR WOMEN’S DAY CELEBRATION | Corporate Services | 24 July 2025 | 01 August 2025 |
| Q002/2025/2026 | CONSTRUCTION OF A NEW BNG HOUSE IN SOUL CITY | Infrastructure | 24 July 2025 | 08 August 2025 |
| Q001/2025/2026 | DESKTOP REVIEW OF THE ANNUAL FINANCIAL STATEMENTS 2024/2025 TO 2026/2027 | Internal Audit | 02 July 2025 | 10 July 2025 |
