| RFQ Number | Description | Directorate | Publish Date | Closing Date |
|---|---|---|---|---|
| Q079-2025-2026 | Provision of Accounting Services in respect of preparation of Debt Impairment Calculation as per GRAP 104 using Expected Credit Loss Model Tool for calculating such financial Instruments, including training and support | Finance | 22 June 2026 | 29 June 2026 |
| Q078-2025-2026 | Supply and Delivery 10 mm² × 2 Core Copper SWA PVC Cable and 10 mm² × 4 Core Copper SWA PVC Cable, being 600/1000 Volt PVC insulated, SWA PVC sheathed stranded copper cables. | Infrastructure | 28 May 2026 | 05 June 2026 |
| Q077-2025-2026 | RELOCATION OF PRECAST TOILET STRUCTURES IN RITCHIE | Infrastructure | 28 May 2026 | 12 June 2026 |
| Q076-2025-2026 | RENOVATION OF CASHIERS AND ENQUIRIES SECTION AT THE CIVIC CENTRE NEW BUILDING | SEDP | 22 May 2026 | 08 June 2026 |
| Q075-2025-2026 | JUNIOR COUNCIL FIRST MEETING AND DEBATE | Corporate Services | 20 May 2026 | 27 May 2026 |
| Q074-2025-2026 | SERVICE PROVIDER TO SUPPLY/ RENTAL OF TENT AND TRUCK WITH DIGITAL SCREEN | Corporate Services | 20 May 2026 | 27 May 2026 |
| Q073-2025-2026 | BRANDING AND PROMOTIONAL ITEMS FOR STOP GENDER BASED VIOLENCE AND FEMICIDE (GBVF) | Corporate Services | 18 May 2026 | 26 May 2026 |
| Q053-2025-2026 | SUPPLY AND DELIVERY OF 27 CORE ELECTRICAL CABLE (RE-ADVERT) | Infrastructure | 18 May 2026 | 26 May 2026 |
| Q035-2025-2026 | SUPPLY AND DELIVERY OF 19 CORE COMMUNICATION CABLES (RE-ADVERT) | Infrastructure | 18 May 2026 | 25 May 2026 |
| Q066-2025-2026 | REVIEW AND UPDATING OF THE ELECTRICAL MAINTENANCE PLAN FOR THE SOL PLAATJE MUNICIPALITY ELECTRICITY NETWORK (RE-ADVERT) | Infrastructure | 13 May 2026 | 22 May 2026 |
| Q060-2025-2026 | MONITORING OF DRINKING WATER QUALITY, TREATED EFFLUENT AND GROUNDWATER IN SOL PLAATJE MUNICIPALITY (RE-ADVERT) | Infrastructure | 12 May 2026 | 22 May 2026 |
| Q072-2025-2026 | Supply, Delivery, and Installation of day–night switches (photocell sensors) suitable for 276 W LED and 400 HPS high-mast lighting fittings to Sol Plaatje Local Municipality. | Infrastructure | 12 May 2026 | 21 May 2026 |
| Q015-2025-2026 | SERVICE PROVIDER TO EDIT, UPDATE, AND PRINT BROCHURES AND MAPS OF KIMBERLEY (RE-ADVERT) | SEDP | 12 May 2026 | 20 May 2026 |
| Q071-2025-2026 | SERVICE PROVIDER FOR CUTTING OF GRASS AT VARIOUS PARKS AND GARDENS | Community Services | 12 May 2026 | 20 May 2026 |
| Q070-2025-2026 | INSTALLATION OF AERIAL BUNDLE CONDUCTOR FOR STREET LIGHT | Infrastructure | 06 May 2026 | 14 May 2026 |
| Q069-2025-2026 | PROVISION OF SECURITY SERVICES FOR THE NEW CRAVEN STREET INFORMAL BUSINESS MARKET | SEDP | 06 May 2026 | 14 May 2026 |
| Q068-2025-2026 | REMOVAL AND DISPOSAL OF ASBESTOS AND FIXING OF THE ROOF | Infrastructure | 06 May 2026 | 21 May 2026 |
| Q067-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF GREEN PLASTIC WOOD OUTDOOR PLAYING EQUIPMENT FOR PARKS DEVELOPMENT | Community Services | 06 May 2026 | 13 May 2026 |
| Q063-2025-2026 | SUPPLY, DELIVERY, INSTALLATION & TESTING AND COMMISSIONING OF OUTDOOR UNIT FOR A LARGE AIR CONDITIONER (RE-ADVERT) | Infrastructure | 04 May 2026 | 11 May 2026 |
| Q066-2025-2026 | REVIEW AND UPDATING OF THE ELECTRICAL MAINTENANCE PLAN FOR THE SOL PLAATJE MUNICIPALITY ELECTRICITY NETWORK. | Infrastructure | 30 April 2026 | 11 May 2026 |
| Q057-2025-2026 | REMOVAL OF THE EXISTING AND INSTALLATION OF A NEW APPROVED WATERPROOFING SYSTEM, PAINTING OF THE EXTERNAL BUILDING AT THE TRAFFIC DEPARTMENT, PIONEER HOUSE (RE-ADVERT) | SEDP | 30 April 2026 | 15 May 2026 |
| Q059-2025-2026 | EXCAVATION AND REPAIRING OF TRAFFIC SIGNAL POLES (RE-ADVERT) | Infrastructure | 28 April 2026 | 6 May 2026 |
| Q065-2025-2026 | SUPPLY, DELIVERY, AND REPAIRS ON VARIOUS 66/11Kv SUBSTATIONS LOAD MANAGEMENT EQUIPMENT | Infrastructure | 28 April 2026 | 13 May 2026 |
| Q064-2025-2026 | SERVICE PROVIDER TO PROVIDE ACCREDITED TRAINING FOR WORKING AT HEIGHTS | Infrastructure | 23 April 2026 | 30 April 2026 |
| Q056-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF UNDERGROUND CONCEALED TRAFFIC SIGNAL CONTROLLERS (RE-ADVERT) | Infrastructure | 23 April 2026 | 30 April 2026 |
| Q063-2025-2026 | SUPPLY, DELIVERY, INSTALLATION & TESTING AND COMMISSIONING OF OUTDOOR UNIT FOR A LARGE AIR CONDITIONER | Infrastructure | 20 April 2026 | 29 April 2026 |
| Q062-2025-2026 | SERVICE PROVIDER TO CONDUCT A RISK ASSESSMENT TRAINING | Infrastructure | 20 April 2026 | 28 April 2026 |
| Q061-2025-2026 | FREEDOM AND WORKERS DAY 2026 | Corporate Service | 21 April 2026 | 28 April 2026 |
| Q060-2025-2026 | MONITORING OF DRINKING WATER QUALITY, TREATED EFFLUENT AND GROUNDWATER IN SOL PLAATJE MUNICIPALITY | Infrastructure | 14 April 2026 | 21 April 2026 |
| Q059-2025-2026 | EXCAVATION AND REPAIRING OF TRAFFIC SIGNAL POLES | Infrastructure | 13 April 2026 | 20 April 2026 |
| Q058-2025-2026 Erratum | SERVICE PROVIDER TO PROVIDE ACCREDITED TRAINING FOR CONFINED SPACE RESCUE & ENTRY AND TO CONDUCT TRAINING FOR A RISK ASSESSMENT | Infrastructure | 13 April 2026 | 20 April 2026 |
| Q057-2025-2026 | REMOVAL OF THE EXISTING AND INSTALLATION OF A NEW APPROVED WATERPROOFING SYSTEM, PAINTING OF THE EXTERNAL BUILDING AT THE TRAFFIC DEPARTMENT, PIONEER HOUSE. | SEDP | 08 April 2026 | 23 April 2026 |
| Q056-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF UNDERGROUND CONCEALED TRAFFIC SIGNAL CONTROLLERS | Infrastructure | 07 April 2026 | 15 April 2026 |
| Q055-2025-2026 Erratum | JUNIOR COUNCIL INDUCTION 2026 | Corporate Services | 01 April 2026 | 09 April 2026 |
| Q054-2025-2026 | SUPPLY AND DELIVERY OF BRUSH CUTTERS WITH OPERATORS PPE | Community Services | 27 March 2026 | 07 April 2026 |
| Q053-2025-2026 | SUPPLY AND DELIVERY OF 27 CORE ELECTRICAL CABLE | Infrastructure | 25 March 2026 | 02 April 2026 |
| Q052-2025-2026 | SUPPLY AND DELIVERY OF ELECTRICAL FITTINGS | SEDP | 20 March 2026 | 30 March 2026 |
| Q051-2025-2026 | SUPPLY AND DELIVERY OF RIDE-ON LAWNMOWER | Community Services | 16 March 2026 | 24 March 2026 |
| Q050-2025-2026 | UPDATING OF THE EXISTING 2022 COST OF SUPPLY STUDY PER LATEST NERSA REQUIREMENT | Finance | 13 March 2026 | 23 March 2026 |
| Q049-2025-2026 | 3CX LICENSE SUBSCRIPTION RENEWAL | Finance | 13 March 2026 | 20 March 2026 |
| Q033-2025-2026 | REVAMPING OF THE EXISTING ABLUTION FACILITY AT KTA TAXI RANK (CITY HALL) – (RE-ADVERT) | SEDP | 12 March 2026 | 27 March 2026 |
| Q048-2025-2026 | THE APPOINTMENT OF A PROFESSIONAL SERVICES PROVIDER: VAT REVIEW | Finance | 11 March 2026 | 19 March 2026 |
| Q045-2025-2026 | STRINGING OF AERIAL BUNDLE CONDUCTOR TO SUPPLY ELECTRICITY TO EXISTING STREET LIGHT POLES AND FITTING OF LED LIGHTS (RE-ADVERT) | Infrastucture | 10 March 2026 | 18 March 2026 |
| Q047-2025-2026 | SUPPLY AND INSTALLATION OF A 500MBPS SYMMETRICAL BUSINESS BROADBAND FIBRE INTERNET SERVICE WITH 5 PUBLIC IP ADDRESSES (RE-ADVERT) | Finance | 06 March 2026 | 16 March 2026 |
| Q040-2025-2026 | APPOINTMENT OF AN AUCTIONEER TO AUCTION OFF CERTAIN MUNICIPAL REDUNDANT EQUIPMENT AND VEHICLES (RE-ADVERT) | Finance | 24 February 2026 | 04 March 2026 |
| Q047-2025-2026 | SUPPLY AND INSTALLATION OF A 500MBPS SYMMETRICAL BUSINESS BROADBAND FIBRE INTERNET SERVICE WITH 5 PUBLIC IP ADDRESSES. | Finance | 24 February 2026 | 03 March 2026 |
| Q046-2025-2026 | DISPOSAL AND CRUSHING OF REDUNDANT STREET LIGHT FITTINGS | Infrastructure | 18 february 2026 | 26 February 2026 |
| Q045-2025-2026 | STRINGING OF AERIAL BUNDLE CONDUCTOR TO SUPPLY ELECTRICITY TO EXISTING STREET LIGHT POLES AND FITTING OF LED LIGHTS | Infrastructure | 18 february 2026 | 26 February 2026 |
| Q044-2025-2026 | NATIONAL HUMAN RIGHTS DAY COMMEMORATION | Corporate Services | 17 February 2026 | 25 February 2026 |
| Q043-2025-2026 | SERVICE PROVIDER TO PROVIDE PRINT ADVERTISING SERVICES IN THE LOCAL NEWSPAPER | Corporate Services | 16 February 2026 | 25 February 2026 |
| Q042-2025-2026 | INSPECTION OF KIMBERLEY AND RITCHIE WATER RETICULATION BULK SYSTEM AND REVIEW OF WATER SAFETY PLAN FOR RIVERTON AND RITCHIE WATER TREATMENT PLANTS | Infrastructure | 16 february 2026 | 24 February 2026 |
| Q041-2025-2026 | SERVICE PROVIDER TO PROVIDE MEDIA SERVICES | Corporate Services | 16 February 2026 | 24 February 2026 |
| Q035-2025-2026 | SUPPLY AND DELIVERY OF 19 CORE COMMUNICATION CABLES (RE-ADVERT) | Infrastructure | 09 February 2026 | 18 February 2026 |
| Q032/2025/2026 | Supply and Delivery of outdoor 66 kV → 110 V Potential (Voltage) Transformer (PT / VT) – (Re-Advert) | Infrastructure | 09 February 2026 | 17 February 2026 |
| Q034-2025-2026 | SUPPLY AND DELIVERY OF INJECTION EQUIPMENT RIPPLE RELAYS (RE-ADVERT) | Infrastructure | 09 February 2026 | 17 February 2026 |
| Q033-2025-2026 | REVAMPING OF THE EXISTING ABLUTION FACILITY AT KTA TAXI RANK (CITY HALL) – (RE-ADVERT) | SEDP | 05 February 2026 | 20 February 2026 |
| Q040-2025-2026 | APPOINTMENT OF AN AUCTIONEER TO AUCTION OFF CERTAIN MUNICIPAL REDUNDANT EQUIPMENT AND VEHICLES | Finance | 05 February 2026 | 13 February 2026 |
| Q039-2025-2026 | APPOINTMENT OF A SERVICE PROVIDER TO RENDER INTERNAL AUDIT SERVICES ON AN “AS AND WHEN REQUIRED” BASIS FOR 2025/26 AND 2026/27 | Finance | 03 February 2026 | 12 february 2026 |
| Q038-2025-2026 | ANNUAL EVALUATION FOR THE KIMBERLEY LANDFILL SITE IN ACCORDANCE WITH GRAP 17 FOR A 3-YEAR PERIOD, THE FINANCIAL YEARS 2025/2026, 2026/2027 and 2027/2028 | Finance | 02 February 2026 | 10 february 2026 |
| Q028-2025-2026 | Supply and Delivery for Outdoor Current Transformer (66 kV, 350/1) – (Re-Advert) | Infrasturcture | 02 February 2026 | 10 february 2026 |
| Q032-2025-2026 | Supply and Delivery of outdoor 66 kV → 110 V Potential (Voltage) Transformer (PT / VT) – (Re-Advert) | Infrastructure | 26 January 2026 | 03 February 2026 |
| Q037-2025-2026 | REPAIR AND REPLACEMENT OF THE LEAKING, DAMAGED ROOFS AND CEILING | Infrastructure | 20 January 2026 | 04 February 2026 |
| Q036-2025-2026 | SERVICES FOR CERTIFICATE CELEBRATION CEREMONY | Finance | 13 January 2026 | 20 January 2026 |
| Q035-2025-2026 | SUPPLY AND DELIVERY OF 19 CORE COMMUNICATION CABLES | Infrastructure | 27 November 2025 | 04 December 2025 |
| Q034-2025-2026 | SUPPLY AND DELIVERY OF INJECTION EQUIPMENT RIPPLE RELAYS | Infrastructure | 26 November 2025 | 04 December 2025 |
| Q033-2025-2026 | REVAMPING OF THE EXISTING ABLUTION FACILITY AT KTA TAXI RANK (CITY HALL) | SEDP | 26 November 2025 | 11 December 2025 |
| Q032-2025-2026 | Supply and Delivery of outdoor 66 kV → 110 V Potential (Voltage) Transformer (PT / VT). | Infastructure | 25 November 2025 | 03 December 2025 |
| Q031-2025-2026 | SUPPLY AND DELIVERY OF TRAFFIC SIGNALS AND ACCESSORIES | Infastructure | 25 November 2025 | 03 December 2025 |
| Q030-2025-2026 | LEGAL SERVICES FOR THE DISCIPLINARY PROCEEDINGS | Municipal Manager | 24 November 2025 | 02 December 2025 |
| Q029-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF TOURISM SIGNAGE BOARDS AND REPAIRS OF THE INFORMATION TOWER STRUCTURE | SEDP | 21 November 2025 | 08 December 2025 |
| Q010-2025-2026 | SUPPLY AND DELIVERY OF MOTIF LIGHTS (RE-ADVERT) | SEDP | 18 November 2025 | 26 November 2025 |
| Q028-2025-2026 | Supply and Delivery for Outdoor Current Transformer (66 kV, 350/1) | Infrastructure | 17 November 2025 | 25 November 2025 |
| Q027-2025-2026 | PROVISION FOR WORKING AT HEIGHTS | Finance | 17 November 2025 | 25 November 2025 |
| Q026-2025-2026 | MUNICIPAL RETIREMENT AWARDS | Finance | 17 November 2025 | 24 November 2025 |
| Q025-2025-2026 | SECURITY SERVICES AT THE CRU FLATS | Finance | 13 November 2025 | 20 November 2025 |
| Q015-2025-2026 | SERVICE PROVIDER TO EDIT, UPDATE, AND PRINT BROCHURES AND MAPS OF KIMBERLEY (RE-ADVERT) | SEDP | 11 November 2025 | 19 November 2025 |
| Q024-2025-2026 | CONSTRUCTION OF A 78m SITE BOUNDARY WALL AT MATLALO HOUSING SECTION | SEDP | 07 November 2025 | 24 November 2025 |
| Q023-2025-2026 | ACCREDITED PEACE OFFICER AND TRAFFIC WARDEN (US 377224) | Finance | 07 November 2025 | 17 November 2025 |
| Q022-2025-2026 Addendum | SAFETY, HEALTH, AND ENVIRONMENT REPRESENTATIVE (SHE REP) AND CONDUCT A CONTINUOUS RISK ASSESSMENT TRAINING | Infrastructure | 28 October 2025 | 07 November 2025 |
| Q021-2025-2026 | THE SUPPLY AND DELIVERY OF GRASS CUTTER AND OTHER ACCESSORIES | Finance | 24 October 2025 | 04 November 2025 |
| Q020-2025-2026 | SUPPLY AND DELIVERY OF CONSUMABLES | Corporate Services | 24 October 2025 | 03 November 2025 |
| Q019-2025-2026 | REVIEW AND DEVELOPMENT OF THE SOL PLAATJE MUNICIPALITY TOURISM MASTER PLAN 2025 – 2030 | SEDP | 22 October 2025 | 31 October 2025 |
| Q016-2025-2026 | THE APPOINTMENT OF SERVICE PROVIDERS TO CONDUCT ENERGY PERFORMANCE CERTIFICATES (EPC) OF BUILDINGS, REGISTRATION TO NBEPR, AND ISSUING OF EPC – (RE-ADVERT) | Infrastructure | 17 October 2025 | 27 October 2025 |
| Q018-2025-2026 | SERVICE PROVIDER TO PROVIDE ACCREDITED TRAINING FOR CONFINED SPACE RESCUE AND ENTRY. | Infrastructure | 17 October 2025 | 27 October 2025 |
| Q017-2025-2026 | REPAIR AND NORMALIZE ELECTRICAL INSTALLATION FOR FIVE PROPERTIES OF THE MUNICIPALITY AND ISSUE THE ELECTRICAL CERTIFICATE OF COMPLIANCE (CoC) | SEDP | 14 October 2025 | 22 October 2025 |
| Q016-2025-2026 | THE APPOINTMENT OF SERVICE PROVIDERS TO CONDUCT ENERGY PERFORMANCE CERTIFICATES (EPC) OF BUILDINGS, REGISTRATION TO NBEPR, AND ISSUING OF EPC. | Infrastructure | 07 October 2025 | 15 October 2025 |
| Q015-2025-2026 | SERVICE PROVIDER TO EDIT, UPDATE, AND PRINT BROCHURES AND MAPS OF KIMBERLEY | SEDP | 02 October 2025 | 10 October 2025 |
| Q014-2025-2026 | SUPPLY, DELIVERY, AND INSTALLATION OF 12000BTU DUAL INVERTER AIR CONDITIONERS | SEDP | 29 September 2025 | 14 October 2025 |
| Q013-2025-2026 | SERVICE PROVIDER FOR CREATIVE ARTS FAIR | SEDP | 18 September 2025 | 26 September 2025 |
| Q012-2025-2026 | REPAIR OF BURNT AND FLOODED HOUSE | Infrastructure | 16 Septemeber 2025 | 01 October 2025 |
| Q011-2025-2026 | NATIONAL HERITAGE DAY CELEBRATION SERVICES | Corporate Services | 10 September 2025 | 18 September 2025 |
| Q010-2025-2026 | SUPPLY AND DELIVERY OF MOTIF LIGHTS | SEDP | 20 August 2025 | 28 August 2025 |
| Q009-2025-2026 | DEMOLISH PRE-CAST TOILETS AND RE-CONSTRUCTION OF TOILET UNITS WITH BRICK AND MORTAR IN RITCHIE | Infrastructure | 15 August 2025 | 02 Septemeber 2025 |
| Q002-2025-2026 | CONSTRUCTION OF A NEW BNG HOUSE IN SOUL CITY (RE-ADVERT) | Infrastructure | 15 August 2025 | 01 Septemeber 2025 |
| Q008-2025-2026 | SOL PLAATJE REQUIRES THE SERVICES OF AN EVENT-ORGANIZING COMPANY | SEDP | 14 August 2025 | 22 August 2025 |
| Q007-2025-2026 | SUPPLY OF RENEWAL LICENSE FOR VEEAM DATA PROTECTION | Finance | 07 August 2025 | 15 August 2025 |
| Q006-2025-2026 | SUPPLY OF FORTINET FORTIGATE-400E SUBSCRIPTION AND FORTIANALYZER-VM SUBSCRIPTION LICENSES | Finance | 07 August 2025 | 15 August 2025 |
| Q005/2025/2026 | SUPPLY AND DELIVERY OF RECHARGEABLE FLASHLIGHTS | Infrastructure | 28 July 2025 | 06 August 2025 |
| Q004/2025/2026 | SUPPLY AND DELIVERY OF FULL-FACE MASK RESPIRATORS AND PORTABLE GAS DETECTORS | Infrastructure | 28 July 2025 | 06 August 2025 |
| Q003/2025/2026 | SERVICE PROVIDER TO PROVIDE THE SERVICES FOR WOMEN’S DAY CELEBRATION | Corporate Services | 24 July 2025 | 01 August 2025 |
| Q002/2025/2026 | CONSTRUCTION OF A NEW BNG HOUSE IN SOUL CITY | Infrastructure | 24 July 2025 | 08 August 2025 |
| Q001/2025/2026 | DESKTOP REVIEW OF THE ANNUAL FINANCIAL STATEMENTS 2024/2025 TO 2026/2027 | Internal Audit | 02 July 2025 | 10 July 2025 |
