| RFQ Number | Description | Directorate | Publish Date | Closing Date |
|---|---|---|---|---|
| Q009-2026-2027 | SUPPLY AND DELIVERY OF WOODEN SECURITY GUARD HOUSE | Infrastructure | 27 July 2026 | 04 August 2026 |
| Q008-2026-2027 | SUPPLY AND DELIVERY OF SANITATION TOOLS | Infrastructure | 27 July 2026 | 04 August 2026 |
| Q007-2026-2027 | REMOVAL AND DISPOSAL OF ASBESTOS AND FIXING OF THE ROOF | Infrastructure | 21 July 2026 | 05 August 2026 |
| Q006-2026-2027 | SUPPLY AND DELIVERY OF FULL-FACE MASK RESPIRATORS AND PORTABLE GAS DETECTORS | Infrastructure | 20 July 2026 | 27 July 2026 |
| Q005-2026-2027 | SUPPLY AND DELIVERY OF RECHARGEABLE FLASHLIGHTS | Infrastructure | 20 July 2026 | 27 July 2026 |
| Q004/2026/2027 | Supply and Delivery of outdoor 66 kV → 110 V Potential (Voltage) Transformer (PT / VT) | Infrastructure | 09 July 2026 | 17 July 2026 |
| Q003/2026/2027 | REVIEW AND UPDATING OF THE ELECTRICAL MAINTENANCE PLAN FOR THE SOL PLAATJE MUNICIPALITY ELECTRICITY NETWORK | Infrastructure | 09 July 2026 | 17 July 2026 |
| Q002/2026/2026 | Provision of Accounting Services in respect of preparation of Debt Impairment Calculation as per GRAP 104 using Expected Credit Loss Model Tool for calculating such financial Instruments, including training and support | Finance | 09 July 2026 | 16 July 2026 |
| Q001/2026/2027 | Supply and Delivery 10 mm² × 2 Core Copper SWA PVC Cable and 10 mm² × 4 Core Copper SWA PVC Cable, being 600/1000 Volt PVC insulated, SWA PVC sheathed stranded copper cables. | Infrastructure | 09 July 2026 | 16 July 2026 |
