LATEST & ACTIVE TENDERS
| No: | Description | Directorate | Closing Date |
| DEV/UP01/2010 | TOWNSHIP ESTABLISHMENT | Infrastructure | 20/09/10 |
| INFRA/CEE06-08/2010 | BI-ANNUAL METERING CONTRACTS | Infrastructure | 13/09/10 |
| INFRA/TSD03/2010 | VEHICLE & MACHINERY SUPPLY | Infrastructure | 13/09/10 |
| INFRA/CE/T10/2010 | CIVIL CONSULTING & CONSTRUCTION | Infrastructure | 13/09/10 |
| INFRA/HS*/2010 | HOUSING PROJECTS | Infrastructure | 08/09/10 |
| MM/AU01/2010 | INTERNAL AUDIT SERVICES | MM | 27/08/10 |
| COM/EH01/2010 | ENVIRONMENTAL MANAGEMENT PLAN | Committee | 31/08/10 |
| INFRA/CEE/05/2010 | RECONNECTION OF ELECTRICITY SUPPLY | Infrastructure | 23/08/10 |
| FIN/SC/R19/2010 | BULK REFUSE CONTAINERS 1 | Finance | 23/07/10 |
| FIN/SC/CP/9/2010 | CEMENT PRODUCTS | Finance | 23/07/10 |
| FIN/SC/CL/9/2010 | ALL PURPOSE CEMENT | Finance | 23/07/10 |
| FINC/SC/S29/2010 | BUILDING SAND RIVER SAND RED SOIL | Finance | 23/07/10 |
| FIN/SC/U19/2010 | UNIFORMS | Finance | 23/07/10 |
| FIN/SC/ST/9/2010 | STATIONERY | Finance | 23/07/10 |
| FIN/SC/SB/9/2010 | CONCRETE MASONRY UNITS | Finance | 23/07/10 |
| FIN/SC/S1/9/2010 | CRUSHED STONE | Finance | 23/07/10 |
| FIN/SC/RM/9/2010 | READY MIXED MORTAR | Finance | 23/07/10 |
| FIN/SC/RM9/2010 | READY MIXED CONCRETE | Finance | 23/07/10 |
| FIN/SC/R49/2010 | BULK REFUSE CONTAINERS 2 | Finance | 23/07/10 |
| FIN/SC/B19/2010 | BOILER SUITS ETC | Finance | 23/07/10 |
| INFRA/CE/T9/2010 | Upgrade of Waste Water Treatment | Finance | 28/04/10 |
| FIN/INS01/2010 | Short Term Insurance | Finance | 18/06/10 |
| FIN/SC/5/2010 | Multiple Bids | Finance | 12/04/10 |
| INFRA/CEE03/2010 | Control panels and switchgear (Southridge) | Infrastructure | 06/04/10 |
| INFRA/TSD02/2010 | Supply Delivery (Vehicles & Machinery) | Infrastructure | 15/03/10 |
| INFRA/CE/T2/2010 | Silica Filtration Media (Riverton) | Infrastructure | 05/03/10 |
| INFRA/CE/T3/2010 | Ammonia Water Dosing Treatment (Riverton) | Infrastructure | 05/03/10 |






