LATEST & ACTIVE QUOTES
| No: | Description | Directorate | Closing Date |
| Q091/2010 | Cold Room Supply & Installation | SEDP | 15-09-10 |
| Q090/2010 | Surveilance Equipment | SEDP | 14-09-10 |
| Q089/2010 | Drilling of Holes | Infrastructure | 13-09-10 |
| Q088/2010 | Supply Delivery - Wooden Poles | Finance | 10-09-10 |
| Q087/2010 | Heavy Duty Playground Equipment | Community | 13-09-10 |
| Q086/2010 | Renewal of Sercurity Software | Finance | 13-09-10 |
| Q085/2010 | Supply Delivery of Grass Sheets | SEDP | 10-09-10 |
| Q084/2010 | IT Service Management System | Finance | 10-09-10 |
| Q083/2010 | Telementry Digital Station Upgrade | Infrastructure | 06-09-10 |
| Q082/2010 | Business Plan for Kimberley Gateway Project | Infrastructure | 31-08-10 |
| Q081/2010 | Rubber Matting for Playgrounds | Finanace | 31-08-10 |
| Q080/2010 | Erecting of Project Signage | Infrastructure | 31-08-10 |
| Q079/2010 | Reman Gearbox | Infrastructure | 27-08-10 |
| Q078/2010 | Patch Management & Security Assesment SW | Finanace | 16-08-10 |
| Q077/2010 | HV/LV Capasitator Installation | Infrastructure | 11-08-10 |
| Q076/2010 | Upgrade Telemetry Digital Station | Infrastructure | 11-08-10 |
| Q075/2010 | Direct Current Equipment | Infrastructure | 11-08-10 |
| Q074/2010 | Traffic Signal Controllers | Infrastructure | 11-08-10 |
| Q073/2010 | Recommisioning Bulk Metering Points | Infrastructure | 11-08-10 |
| Q072/2010 | Womens Day Event | Corporate | 06-08-10 |
| Q071/2010 | Condition Assesment Costing (Substations) | Infrastructure | 05-08-10 |
| Q070/2010 | Demolition and Rebuiling of 3 houses | Infrastructure | 03-08-10 |
| Q069/2010 | Ultrasonic Equipment (Ritchie Plant) | Infrastructure | 03-08-10 |
| Q068/2010 | IDP Design, Editing, & Layout | IDP | 16-07-10 |
| Q067/2010 | Drama Poetry Production (Womens Month) | Corporate | 16-07-10 |
| Q066/2010 | Supply/Delivery ABC and Overhead Material | Infrastructure | 12-07-10 |
| Q065/2010 | Youth Opportunuties Seminar | Corporate | 28-06-10 |
| Q064/2010 | Maintenance of Percival Jas Park | SEDP | 25-06-10 |
| Q063/2010 | Maintenance of Thutlo Park | SEDP | 25-06-10 |
| Q062/2010 | Maintenance of Botsang Park | SEDP | 25-06-10 |
| Q061/2010 | Maintenance of Social Centre Park | SEDP | 25-06-10 |
| Q060/2010 | Maintenance of Recreational Park | SEDP | 25-06-10 |
| Q059/2010 | Maintenance of Grootboom Park | SEDP | 25-06-10 |
| Q058/2010 | Maintenance of Bambanani Park | SEDP | 25-06-10 |
| Q057/2010 | Maintenance of Revirine Park | SEDP | 25-06-10 |
| Q056/2010 | Maintenance of Kekana Park | SEDP | 25-06-10 |
| Q055/2010 | Maintenance of Kagisho Park | SEDP | 25-06-10 |
| Q054/2010 | Maintenance of Chaka Phajane Park | SEDP | 25-06-10 |
| Q053/2010 | Maintenance of John Daka Park | SEDP | 25-06-10 |
| Q052/2010 | Photocopy paper | SEDP | 17-06-10 |
| Q051/2010 | Sercurity Uniform | Corporate | 10-06-10 |
| Q050/2010 | Lights, Sirens, PA System Emergency Services | Community | 10-06-10 |
| Q049/2010 | Revamp Fire Tender | Community | 10-06-10 |
| Q048/2010 | Pronting of Training Manuals | Community | 10-06-10 |
| Q047/2010 | ILS Jump Bag | Community | 10-06-10 |
| Q046/2010 | Fire Hoses and Accessories | Community | 10-06-10 |
| Q045/2010 | Repairs of Salwier Pump | Infrastructure | 07-06-10 |
| Q044/2010 | Supply and Delivery of Traffic Signal Eqiupment | Infrastructure | 07-06-10 |
| Q043/2010 | Recommisioning of Metering Points | Infrastructure | 07-06-10 |
| Q042/2010 | Industrial Mower | Community | 07-06-10 |
| Q041/2010 | Mail Folding Machine | Corporate | 02-06-10 |
| Q040/2010 | Seminar Human Trafficing | Corporate | 28-05-10 |
| Q039/2010 | Plastic Dustbins With Lids | Finance | 26-05-10 |
| Q038/2010 | Maintenance & Repairs to Firefighting Pumps | Community | 28-05-10 |
| Q037/2010 | Enterprise Wide Risk Management | Internal Audit | 28-05-10 |
| Q036/2010 | Water Conveying System | Infrastructure | 26-05-10 |
| Q035/2010 | Upgrading of the Market | SEDP | 17-05-10 |
| Q034/2010 | Hiring of High Pressure Jetting Truck | Infrastructure | 12-05-10 |
| Q033/2010 | Consulting Engineer (Pool Reticulation) | Community | 07-05-10 |
| Q032/2010 | Hazmat Plugging Sealing Equipment | Community | 07-05-10 |
| Q031/2010 | Electrical Substation Batteries | Infrastructure | 03-05-10 |
| Q030/2010 | Fire Fighting Protective Wear | Community | 07-05-10 |
| Q029/2010 | Earth Wire Stranded | Finance | 06-05-10 |
| Q028/2010 | Oval Tower Screen Pump (Riverton) | Infrastructure | 22-04-10 |
| Q027/2010 | Quantity Surveying Services | SEDP | 13-04-10 |
| Q026/2010 | Project Management Business Week | SEDP | 13-04-10 |
| Q025/2010 | Repairs to Accident Damage | Infrastructure | 31-03-10 |
| Q024/2010 | Refuse Bag (Bin Liners) | Finance | 31-03-10 |
| Q023/2010 | Telemetry System | Infrastructure | 26-03-10 |
| Q022/2010 | HP Printer | Finance | 26-03-10 |
| Q021/2010 | Maintenance of Swimming Pools | SEDP | 23-03-10 |
| Q020/2010 | WL and ENV | Finance | 19-03-10 |
| Q019/2010 | Alterations at the Old DFA Building | SEDP | 24-03-10 |
| Q018/2010 | Upgrading of Swimming Pools | SEDP | 18-03-10 |
| Q017/2010 | Maintenance of Swimming Pools | SEDP | 05-03-10 |
| Q016/2010 | De-Watering Pump (Beaconsfield Subway) | Infrastructure | 02-03-10 |
| Q015/2010 | Telemetry System | Infrastructure | 04-03-10 |
| Q014/2010 | Spaans Screw Pump (Gogga Pump Station) | Infrastructure | 03-03-10 |
| Q013/2010 | 15 Kw Pump (Ritchie) | Infrastructure | 02-03-10 |
| Q012/2010 | Replace Pipework (Riverton) | Infrastructure | 02-03-10 |
| Q011/2010 | Air Conditioners (Console Units) | SEDP | 25-02-10 |
| Q010/2010 | Air Conditioners (Split Units) | SEDP | 25-02-10 |
| Q009/2010 | RFQ Consulting Engineer | Infrastructure | 17-02-10 |
| Q008/2010 | Expression of Interest Diamonds & Dorings | SEDP | 01-03-10 |
| Q007/2010 | Supply & Delivery of Capacitors | Infrastructure | 17-02-10 |
| Q006/2010 | Inlet Sewer Works Accesories | Infrastructure | 15-02-10 |






