QUOTE ARCHIVES
Please note documents are in pdf format visit Adobe.com to obtain a free reader to open documents
| Quote # | Description | Directorate | Closed |
| Q045/2011 | Additional Storage for GIS Server | Finance | 15-12-11 |
| Q044/2011 | Network Camera | Corporate | 13-12-11 |
| Q043/2011 | Refurbishing Complete ADE366T Engine | Infrastructure | 02-12-11 |
| Q042/2011 | Installation of Prepaid Meters | Infrastructure | 02-12-11 |
| Q041/2011 | Supply of Beverages for Year End Function | Corporate | 02-12-11 |
| Q040/2011 | Supply of Braai Packs for Year End Function | Corporate | 02-12-11 |
| Q039/2011 | Installation of Indigent Prepaid Meters | Infrastructure | 02-12-11 |
| Q038/2011 | Supply and Delivery of Circuit Breakers Isolators | Infrastructure | 29-11-11 |
| Q037/2011 | Supply and Delivery of Circuit Breakers | Infrastructure | 29-11-11 |
| Q036/2011 | Fire Extinguishers | Community | 29-11-11 |
| Q035/2011 | Refurbishing of Isuzu Freight Engine | Infrastructure | 23-11-11 |
| Q034/2011 | Festive Decorative Lights | Infrastructure | 22-11-11 |
| Q033/2011 | S. D of Netlog2 or Similar Data Recorder | Infrastructure | 10-11-11 |
| Q032/2011 | S. D of QOS 400 Quality Meters | Infrastructure | 10-11-11 |
| Q031/2011 | Refurbish Complete ADE 366 T Engine | Infrastructure | 08-11-11 |
| Q030/2011 | Hiring of a High Pressure Jetting Truck | Infrastructure | 04-11-11 |
| Q029/2011 | S. D of Black Refuse Bag Liners | Finance | 31-10-11 |
| Q028/2011 | S. D. Creo Wooden Poles | Finance | 28-09-11 |
| Q027/2011 | S. D. Aluminium Conductor | Finance | 28-09-11 |
| Q026/2011 | Erection of Tourism Information Boards | SEDP | 20-09-11 |
| Q025/2011 | Project Management - Small Business Week 2011 | SEDP | 22-09-11 |
| Q024/2011 | Recommissioning of Metering Points | Infrastructure | 15-09-11 |
| Q023/2011 | S. D of Two Wallmounted Sluice Gates for Filters | Infrastructure | 15-09-11 |
| Q022/2011 | S. D of Tools | Infrastructure | 16-09-11 |
| Q021/2011 | Events Coordinator Training & Elections | Corporate | 12-09-11 |
| Q020/2011 | S. D of Aluminium Conductor | Finance | 08-09-11 |
| Q019/2011 | S. D of Creo Wooden Poles | Finance | 08-09-11 |
| Q018/2011 | S. D of 50mm Bare Earth Wire Stranded | Finance | 08-09-11 |
| Q017/2011 | BLS Training (Refresher) | Community | 09-09-11 |
| Q016/2011 | Fire Fighter Foam | Community | 09-09-11 |
| Q015/2011 | Fire Fighting Protective Gear | Community | 09-09-11 |
| Q014/2011 | Learner Licences PRDP | Community | 07-09-11 |
| Q013/2011 | Fire Fighter Hoses | Community | 07-09-11 |
| Q012/2011 | S. D Aerial Bundle Conductor/Assoc Hardware | Infrastructure | 07-09-11 |
| Q011/2011 | Prepaid Meter Vending | Finance | 01-09-11 |
| Q010/2011 | DR Storage Solution | Finance | 30-08-11 |
| Q009/2011 | Environmental Control System For Server Room | Finance | 31-08-11 |
| Q008/2011 | S. D. Security Uniform | Corporate | 30-08-11 |
| Q007/2011 | S. D Refuse Bine Liners | Finance | 25-08-11 |
| Q006/2011 | Building of Conventional Toilets | City Engineer | 25-08-11 |
| Q005/2011 | Hiring of a High Pressure Jetting Truck | Infrastructure | 08-08-11 |
| Q004/2011 | S. D, I 315mm PVC Sewer Line | Infrastructure | 03-08-11 |
| Q003/2011 | S. D of Notebooks | Finance | 29-07-11 |
| Q002/2011 | S. D Office Furniture (Speackers Offices) | Corporate | Closed |
| Q001/2011 | Readvert - S. D. I- Hygiene Equipment | SEDP | Closed |
| Q086/2011 | S. D - Microsoft Office Pro Plus 2010 Volume Lic | Finance | 15-07-11 |
| Q085/2011 | Replacement of 450mm Steel Pipe - Reservoir | City Engineer | 30-06-11 |
| Q084/2011 | S. D of 315 Roayl Blue Parka Jackets | Corporate | 20-06-11 |
| Q083/2011 | S. D. 315 Wool Caps, Gloves and Scarfs | Corporate | 17-06-11 |
| Q082/2011 | S. D. 310 A4 Dairies ForCouncillors | Corporate | 17-06-11 |
| Q081/2011 | S. D. 310 A3 Dairies For Ward Committee | Corporate | 17-06-11 |
| Q080/2011 | Sling Bags for Ward Committee | Corporate | 17-06-11 |
| Q079/2011 | Errection of Street Names | Infrastructure | 14-06-11 |
| Q078/2011 | Installation of a Hygenic Services and Goods | SEDP | 09-06-11 |
| Q077/2011 | S. D. I of a 6 Bay Bulk Filers | Finance | 09-06-11 |
| Q076/2011 | Construction Work - Market | SEDP | 06-06-11 |
| Q075/2011 | S. D Devils Fork Panels | SEDP | 01-06-11 |
| Q074/2011 | Long Sleeve Shirts For Ward Committee | Corporate | 31-05-11 |
| Q073/2011 | S.D PGK 25/Similar Portable High Voltage Tester | Infrastructure | 23-05-11 |
| Q072/2011 | Supply of a New 22Kw Sunmersible Pump | Infrastructure | 23-05-11 |
| Q071/2011 | S. D of Devil Fork Panels | SEDP | 18-05-11 |
| Q070/2011 | Water and Waste Water Monitoring Equipment | City Engineer | 19-05-11 |
| Q069/2011 | S. D of Grey Interlocking Pavers | City Engineer | 17-05-11 |
| Q068/2011 | Audit of Supply Chain Management | MM Office | 17-05-11 |
| Q067/2011 | Refuse Bin Liners | Finance | 16-05-11 |
| Q066/2011 | Replacement of Desktop PC | Finance | 13-05-11 |
| Q067/2011 | Refuse Bin Liners | Finance | 16-05-11 |
| Q065/2011 | Long Sleeves Golf Shirts For Ward Committee | Corporate | 13-05-11 |
| Q064/2011 | Assesment of Cathodic Protection Equipment | Infrastructure | 13-05-11 |
| Q063/2011 | S. D of Modems | Infrastructure | 13-05-11 |
| Q023/2011 | Lifting of Houses | Infrastructure | 13-05-11 |
| Q061/2011 | S. D Prepaid Meters | Finance | 16-05-11 |
| Q060/2011 | Repair Cracks and Repaint Substation | Infrastructure | 12-05-11 |
| Q059/2011 | S. D of Rest Sets and Refuse Bins | Community | 12-05-11 |
| Q058/2011 | Replacement of Steel Pipe at Reservoir | City Engineer | 11-05-11 |
| Q057/2011 | S.I of Fence Emergency Services | Community | 05-04-11 |
| Q056/2011 | Valuation of Immovable Properties | Finance | 03-05-11 |
| Q055/2011 | Audit Assesment Management | MM | 19-04-11 |
| Q054/2011 | Digital Copier Recruitment | Finance | 18-04-11 |
| Q053/2011 | S. D. CAD Software | Infrastructure | 08-04-11 |
| Q052/2011 | S. D. Devil Fork Matreials Only | SEDP | 07-04-11 |
| Q051/2011 | Replace Galvanised Waste Pipes With PVC Pipes | Infrastructure | 04-04-11 |
| Q050/2011 | Replacement of Electrical Control Panel | Infrastructure | 31-03-11 |
| Q049/2011 | S & I 22kw Submersible Pump | Infrastructure | 04-04-11 |
| Q048/2011 | Reconditioning of Pump at Purification Plant | Infrastructure | 24-03-11 |
| Q047/2011 | S.D Prepaid Meters | Finance | 23-03-11 |
| Q046/2011 | S.D Storage Containers | Community | 23-03-11 |
| Q045/2011 | Refurbisment of Vehicle | Community | 23-03-11 |
| Q044/2011 | S.D Weedkiller | Finance | 23-03-11 |
| Q043/2011 | Licence, Learners, PRdP | Community | 23-03-11 |
| Q042/2011 | Maintenance,Service & Repair Firefighter Ladders | Corporate | 22-03-11 |
| Q041/2011 | Diaries | Corporate | 22-03-11 |
| Q040/2011 | Social Responsibility Training | Corporate | 22-03-11 |
| Q039/2011 | Digital Copier Recruitment | Finance | 22-03-11 |
| Q038/2011 | Wellness Programme | Corporate | 18-03-11 |
| Q037/2011 | Fencing of Sol Plaatje Statue | Corporate | 18-03-11 |
| Q036/2011 | Auditing Financial Discipline | Finance | 18-03-11 |
| Q035/2011 | S.D Office Furniture | Finance | 17-03-11 |
| Q034/2011 | B&B Accomodation Mookgopong | Community | 11-03-11 |
| Q033/2011 | SPM Hardware Renewal | Finance | 17-03-11 |
| Q032/2011 | S.D Cad Software | Infrastructure | 11-03-11 |
| Q031/2011 | Threat and Risk Assessment | Corporate | 11-03-11 |
| Q030/2011 | Completion of Incomplete Houses | Infrastructure | 10-03-11 |
| Q029/2011 | S.D.I Razor Wire Fencing | SEDP | 10-03-11 |
| Q028/2011 | Construction of Thatched Roofs | Community | 08-03-11 |
| Q027/2011 | S.D.I Injection Equipment GPS Modems | Infrastructure | 08-03-11 |
| Q026/2011 | S.D of Battery Charger | Infrastructure | 08-03-11 |
| Q025/2011 | S.D of Bulk Meters & Modems | Infrastructure | 08-03-11 |
| Q024/2011 | S.D.I AMR System For Bulk Meters | Infrastructure | 08-03-11 |
| Q023/2011 | Refurbishing of Substation Interior & Exterior | Infrastructure | 07-03-11 |
| Q022/2011 | Hiring of High Pressure Jetting Truck | Infrastructure | 07-03-11 |
| Q021/2011 | Telemetry Equipment for 5 Substations | Infrastructure | 07-03-11 |
| Q020/2011 | Supply Delivery of Traffic Equipment | Infrastructure | 08-03-11 |
| Q019/2011 | Supply Delivery of Substation Batteries | Infrastructure | 08-03-11 |
| Q018/2011 | Maintain Repair Cathodic Protection | Infrastructure | 03-03-11 |
| Q017/2011 | Valves for High Lift Pump Purification Plant | Infrastructure | 01-03-11 |
| Q016/2011 | Auditing Financial Discipline | Finance | 28-02-11 |
| Q015/2011 | Erection and Painting of Street Signs | Finance | 02-03-11 |
| Q014/2011 | Exchange Server | Finance | 02-03-11 |
| Q013/2011 | Property Database | Finance | 22-02-11 |
| Q012/2011 | Roof Maintenance | Infrastructure | 22-02-11 |
| Q011/2011 | Heavy Duty Playground Equipment | Community | 18-02-11 |
| Q010/2011 | Security Software | Finance | 11-02-11 |
| Q009/2011 | Electrical Control Panel Replacement | Infrastructure | 09-02-11 |
| Q008/2011 | ARC Flash PPE | Infrastructure | 09-02-11 |
| Q007/2011 | Building of House (Galeshewe) | Infrastructure | 09-02-11 |
| Q006/2011 | Computer Equipment | Finanace | 07-02-11 |
| Q005/2011 | Business Plan Upgrading of Municipal Chambers | SEDP | 01-02-11 |
| Q004/2011 | Roof Maintenance - Hadison ParkSubstation | Infrastructure | 28-01-11 |
| Q003/2011 | Licence Training - Personnel (Drivers/Learner) | Corporate | 31-01-11 |
| Q002/2011 | Refurbishment of Kimberley Tram | SEDP | 28-01-11 |
| Q001/2011 | Security Software | Finance | 18-01-11 |
| Q140/2010 | Filter Room Valves Karen Muir Swimming Pool | Infrastructure | 24-12-10 |
| Q139/2010 | Spaans Screw Pump & Gearbox Repairs | Infrastructure | 24-12-10 |
| Q138/2010 | Diaries And Calendars | Corporate | 24-12-10 |
| Q137/2010 | Clothing for Ward Committee | Corporate | 20-12-10 |
| Q136/2010 | Property Database | Finance | 17-12-10 |
| Q135/2010 | Refurbishment (Kimberley Tram) | SEDP | 14-12-10 |
| Q134/2010 | Refuse Bag Liners | Infrastructure | 08-12-10 |
| Q133/2010 | Beverages -Y.E.F | Finance | 08-12-10 |
| Q132/2010 | Braai Packs - Y.E.F | Infrastructure | 08-12-10 |
| Q131/2010 | Drilling of Sumps Newton Reservoir | Building Serv | 10-12-10 |
| Q130/2010 | Microsoft Office 2010 Plus | Infrastructure | 08-12-10 |
| Q129/2010 | Submersible Pump (Beaconsfield) | Infrastructure | 29-11-10 |
| Q128/2010 | Submersible Pump (Homevale) | Infrastructure | 29-11-10 |
| Q127/2010 | Layout, Design & Printing of Business Plan | Building Serv | 29-11-10 |
| Q126/2010 | Supply and Install Sludge Mixing Pump | Infrastructure | 18-11-10 |
| Q125/2010 | Ape Split Centrifugal Pump Repair | Infrastructure | 18-11-10 |
| Q124/2010 | Drivers Licence Traning (Code 10) | Corporate | 12-11-10 |
| Q123/2010 | Training (Report Writing) | Corporate | 09-11-10 |
| Q122/2010 | Valves for No1 Riverton Old Plant | Infrastructure | 20-10-10 |
| Q121/2010 | Valve for Intersection Lines - Main | Infrastructure | 20-10-10 |
| Q120/2010 | Valve for Intersection Lines - Oval Tower | Infrastructure | 20-10-10 |
| Q119/2010 | Submersible 30Kw Pump | Infrastructure | 20-10-10 |
| Q118/2010 | Accident Repairs BRL739NC | Infrastructure | 21-10-10 |
| Q117/2010 | Uniform - PT Gear | Community | 15-10-10 |
| Q116/2010 | Self Contained Breathing Apparatus | Community | 15-10-10 |
| Q115/2010 | Training Manuals | Community | 15-10-10 |
| Q114/2010 | Service Emergency Services Vehicles | Community | 15-10-10 |
| Q113/2010 | ILS Jump Bags | Community | 15-10-10 |
| Q112/2010 | Uniform - Station Wear | Community | 15-10-10 |
| Q111/2010 | Fire Fighting Protective Wear | Community | 15-10-10 |
| Q110/2010 | Fire Extinquishers Hose Reels Powders | Community | 15-10-10 |
| Q109/2010 | Fire Hose Accessories | Community | 15-10-10 |
| Q108/2010 | Fire Fighting Foam | Community | 15-10-10 |
| Q107/2010 | Fire Fighting Equipment | Community | 15-10-10 |
| Q106/2010 | Building of two Houses | Infrastructure | 18-10-10 |
| Q105/2010 | Calcimite Tanks | Infrastructure | 18-10-10 |
| Q104/2010 | HP Jetting Trucks | Infrastructure | 15-10-10 |
| Q103/2010 | Devil Forks panels and posts | SEDP | 14-10-10 |
| Q102/2010 | K53 Licence Training | Corporate | 15-10-10 |
| Q101/2010 | Valves for No 7High Lift Pump | Infrastructure | 12-10-10 |
| Q100/2010 | Bank of Pump, Leaf Strainers and Valves | Infrastructure | 12-10-10 |
| Q099/2010 | Diagnostic Suction Sweeper | Infrastructure | 12-10-10 |
| Q098/2010 | Submersible ABS Pump | Infrastructure | 12-10-10 |
| Q097/2010 | Carpet Laying | Financial | 12-10-10 |
| No: | Description | Directorate | Closing Date |
| Q096/2010 | Refuse Bags | Financial | 28-09-10 |
| Q095/2010 | New Cemetry Site | Community | 21-09-10 |
| Q094/2010 | Construction of Soccer Pitch | SEDP | 21-09-10 |
| Q095/2010 | New Cemetry Site | Community | 21-09-10 |
| Q094/2010 | Construction of Soccer Pitch | SEDP | 21-09-10 |
| Q093/2010 | Survey & Design of Roads | Infrastructure | 20-09-10 |
| Q092/2010 | Mural Art Project Coordinator | SEDP | 17-09-10 |
| Q091/2010 | Cold Room Supply & Installation | SEDP | 15-09-10 |
| Q090/2010 | Surveilance Equipment | SEDP | 14-09-10 |
| Q089/2010 | Drilling of Holes | Infrastructure | 13-09-10 |
| Q088/2010 | Supply Delivery - Wooden Poles | Finance | 10-09-10 |
| Q087/2010 | Heavy Duty Playground Equipment | Community | 13-09-10 |
| Q086/2010 | Renewal of Sercurity Software | Finance | 13-09-10 |
| Q085/2010 | Supply Delivery of Grass Sheets | SEDP | 10-09-10 |
| Q084/2010 | IT Service Management System | Finance | 10-09-10 |
| Q083/2010 | Telementry Digital Station Upgrade | Infrastructure | 06-09-10 |
| Q082/2010 | Business Plan for Kimberley Gateway Project | Infrastructure | 31-08-10 |
| Q081/2010 | Rubber Matting for Playgrounds | Finanace | 31-08-10 |
| Q080/2010 | Erecting of Project Signage | Infrastructure | 31-08-10 |
| Q079/2010 | Reman Gearbox | Infrastructure | 27-08-10 |
| Q078/2010 | Patch Management & Security Assesment SW | Finanace | 16-08-10 |
| Q077/2010 | HV/LV Capasitator Installation | Infrastructure | 11-08-10 |
| Q076/2010 | Upgrade Telemetry Digital Station | Infrastructure | 11-08-10 |
| Q075/2010 | Direct Current Equipment | Infrastructure | 11-08-10 |
| Q074/2010 | Traffic Signal Controllers | Infrastructure | 11-08-10 |
| Q073/2010 | Recommisioning Bulk Metering Points | Infrastructure | 11-08-10 |
| Q072/2010 | Womens Day Event | Corporate | 06-08-10 |
| Q071/2010 | Condition Assesment Costing (Substations) | Infrastructure | 05-08-10 |
| Q070/2010 | Demolition and Rebuiling of 3 houses | Infrastructure | 03-08-10 |
| Q069/2010 | Ultrasonic Equipment (Ritchie Plant) | Infrastructure | 03-08-10 |
| Q068/2010 | IDP Design, Editing, & Layout | IDP | 16-07-10 |
| Q067/2010 | Drama Poetry Production (Womens Month) | Corporate | 16-07-10 |
| Q066/2010 | Supply/Delivery ABC and Overhead Material | Infrastructure | 12-07-10 |
| Q065/2010 | Youth Opportunuties Seminar | Corporate | 28-06-10 |
| Q064/2010 | Maintenance of Percival Jas Park | SEDP | 25-06-10 |
| Q063/2010 | Maintenance of Thutlo Park | SEDP | 25-06-10 |
| Q062/2010 | Maintenance of Botsang Park | SEDP | 25-06-10 |
| Q061/2010 | Maintenance of Social Centre Park | SEDP | 25-06-10 |
| Q060/2010 | Maintenance of Recreational Park | SEDP | 25-06-10 |
| Q059/2010 | Maintenance of Grootboom Park | SEDP | 25-06-10 |
| Q058/2010 | Maintenance of Bambanani Park | SEDP | 25-06-10 |
| Q057/2010 | Maintenance of Revirine Park | SEDP | 25-06-10 |
| Q056/2010 | Maintenance of Kekana Park | SEDP | 25-06-10 |
| Q055/2010 | Maintenance of Kagisho Park | SEDP | 25-06-10 |
| Q054/2010 | Maintenance of Chaka Phajane Park | SEDP | 25-06-10 |
| Q053/2010 | Maintenance of John Daka Park | SEDP | 25-06-10 |
| Q052/2010 | Photocopy paper | SEDP | 17-06-10 |
| Q051/2010 | Sercurity Uniform | Corporate | 10-06-10 |
| Q050/2010 | Lights, Sirens, PA System Emergency Services | Community | 10-06-10 |
| Q049/2010 | Revamp Fire Tender | Community | 10-06-10 |
| Q048/2010 | Pronting of Training Manuals | Community | 10-06-10 |
| Q047/2010 | ILS Jump Bag | Community | 10-06-10 |
| Q046/2010 | Fire Hoses and Accessories | Community | 10-06-10 |
| Q045/2010 | Repairs of Salwier Pump | Infrastructure | 07-06-10 |
| Q044/2010 | Supply and Delivery of Traffic Signal Eqiupment | Infrastructure | 07-06-10 |
| Q043/2010 | Recommisioning of Metering Points | Infrastructure | 07-06-10 |
| Q042/2010 | Industrial Mower | Community | 07-06-10 |
| Q041/2010 | Mail Folding Machine | Corporate | 02-06-10 |
| Q040/2010 | Seminar Human Trafficing | Corporate | 28-05-10 |
| Q039/2010 | Plastic Dustbins With Lids | Finance | 26-05-10 |
| Q038/2010 | Maintenance & Repairs to Firefighting Pumps | Community | 28-05-10 |
| Q037/2010 | Enterprise Wide Risk Management | Internal Audit | 28-05-10 |
| Q036/2010 | Water Conveying System | Infrastructure | 26-05-10 |
| Q035/2010 | Upgrading of the Market | SEDP | 17-05-10 |
| Q034/2010 | Hiring of High Pressure Jetting Truck | Infrastructure | 12-05-10 |
| Q033/2010 | Consulting Engineer (Pool Reticulation) | Community | 07-05-10 |
| Q032/2010 | Hazmat Plugging Sealing Equipment | Community | 07-05-10 |
| Q031/2010 | Electrical Substation Batteries | Infrastructure | 03-05-10 |
| Q030/2010 | Fire Fighting Protective Wear | Community | 07-05-10 |
| Q029/2010 | Earth Wire Stranded | Finance | 06-05-10 |
| Q028/2010 | Oval Tower Screen Pump (Riverton) | Infrastructure | 22-04-10 |
| Q027/2010 | Quantity Surveying Services | SEDP | 13-04-10 |
| Q026/2010 | Project Management Business Week | SEDP | 13-04-10 |
| Q025/2010 | Repairs to Accident Damage | Infrastructure | 31-03-10 |
| Q024/2010 | Refuse Bag (Bin Liners) | Finance | 31-03-10 |
| Q023/2010 | Telemetry System | Infrastructure | 26-03-10 |
| Q022/2010 | HP Printer | Finance | 26-03-10 |
| Q021/2010 | Maintenance of Swimming Pools | SEDP | 23-03-10 |
| Q020/2010 | WL and ENV | Finance | 19-03-10 |
| Q019/2010 | Alterations at the Old DFA Building | SEDP | 24-03-10 |
| Q018/2010 | Upgrading of Swimming Pools | SEDP | 18-03-10 |
| Q017/2010 | Maintenance of Swimming Pools | SEDP | 05-03-10 |
| Q016/2010 | De-Watering Pump (Beaconsfield Subway) | Infrastructure | 02-03-10 |
| Q015/2010 | Telemetry System | Infrastructure | 04-03-10 |
| Q014/2010 | Spaans Screw Pump (Gogga Pump Station) | Infrastructure | 03-03-10 |
| Q013/2010 | 15 Kw Pump (Ritchie) | Infrastructure | 02-03-10 |
| Q012/2010 | Replace Pipework (Riverton) | Infrastructure | 02-03-10 |
| Q011/2010 | Air Conditioners (Console Units) | SEDP | 25-02-10 |
| Q010/2010 | Air Conditioners (Split Units) | SEDP | 25-02-10 |
| Q009/2010 | RFQ Consulting Engineer | Infrastructure | 17-02-10 |
| Q008/2010 | Expression of Interest Diamonds & Dorings | SEDP | 01-03-10 |
| Q007/2010 | Supply & Delivery of Capacitors | Infrastructure | 17-02-10 |
| Q006/2010 | Inlet Sewer Works Accesories | Infrastructure | 15-02-10 |
| No: | Description | Closed |
| Q001/2010 | Roster Lowcost Housing Construction | 05-02-10 |
| Q002/2010 | Supply & Delivery of Capacitators | 22-01-10 |
| Q003/2010 | Supply & Delivery of Substation Battery | 22-01-10 |
| Q004/2010 | Installation of Spaans Screws Pump | 22-01-10 |
| Q005/2010 | Security Uniform | 29-01-10 |
| Q137/09 | Supply Delivery - Golf T-shirts | 28-12-09 |
| Q136/09 | Calendars Diary, Business Cards | 28-12-09 |
| Q0164/08 | GRP Water Tank | 22-12-08 |
| Q0163/08 | Supply and Delivery of BMS Battery Charger | 18-12-08 |
| Q0162/08 | Wire, Bare Earth | 15-12-08 |
| Q0161/08 | Advertising Signs | 15-12-08 |
| Q0160/08 | Maintenance Repairs of Air Conditioners | 18-12-08 |
| Q0159/08 | Supply and Delivery of Chicken Pieces | 10-12-08 |
| Q0158/08 | Supply and Delivery of Food Parcels | 10-12-08 |
| Q0157/08 | Cleaning Open Storm Channel | 09-12-08 |
| Q0156/08 | GRP Tanks | 10-12-08 |
| Q0155/08 | Steel Sheet Roof Covering | 25-11-08 |
| Q0154/08 | Maintenance of Langleg fire station | 26-11-08 |
| Q0153/08 | Maxi Bricks (Nxumalo Extension and Newton) | 25-11-08 |
| Q0152/08 | Bucket Eradication (Nxumalo Extension and Newton) | 25-11-08 |
| Q0151/08 | Land Audit | 25-11-08 |
| Q0150/08 | Uniform - fire fighting protective wear | 25-11-08 |
| Q0149/08 | Brandweer Uniforms | 25-11-08 |
| Q0148/08 | Upgrade Electrical Control Panel | 13-11-08 |
| Q0147/08 | Street Lights | 13-11-08 |
| Q0146/08 | MC30 & SS60 Galeshewe | 12-11-08 |
| Q0145/08 | Overall Repairs of Gearboxes | 11-11-08 |
| Q0144/08 | Refuse Bags | 06-11-08 |
| Q0143/08 | Wire, Bare Earth | 06-11-08 |
| Q0142/08 | Paving of Legislature Round-About | 05-11-08 |
| Q0141/08 | SCBA Facemasks & Valves | 07-11-08 |
| Q0140/08 | Firefighting Hoses & Accessories | 07-11-08 |
| Q0139/08 | Supply and Delivery of Carbon Brushers | 31-10-08 |
| Q0138/08 | Mechanical Repairs Refuse Compactor | 29-10-08 |
| Q0137/08 | Accident Repairs Toyota Refuse Compactor | 29-10-08 |
| Q0136/08 | Golf T-Shirts and Hoopy Hats | 21-10-08 |
| Q0135/08 | Bush, Grass Cutting & Cleaning of Site Newton | 16-10-08 |
| Q0134/08 | Supply Delivery & installation of playground equipment Riverine Park | 15-10-08 |
| Q0133/08 | Supply Delivery & installation of playground equipment Botsang Park | 15-10-08 |
| Q0132/08 | Supply Delivery & installation of playground equipment Kagisho Park | 15-10-08 |
| Q0131/08 | Supply Delivery & installation of playground equipment Rec Park | 15-10-08 |
| Q0130/08 | Supply Delivery & installation of playground equipment Bambanani Park | 15-10-08 |
| Q0129/08 | Supply Delivery & installation of playground equipment Percival Park | 15-10-08 |
| Q0128/08 | Supply & installation of playground equipment Social Park | 15-10-08 |
| Q0127/08 | Supply of Moldboard on Grader | 13-10-08 |
| Q0126/08 | Supply of Engine Complete (KIA Pregio) | 13-10-08 |
| Q0125/08 | Maintenance High Voltage Switchgear | 09-10-08 |
| Q0124/08 | Trend Neatsuit Renewal 350 User Licences | 13-10-08 |
| Q0123/08 | Supply of Engine (KIA Pregio) | 03-10-08 |
| Q0122/08 | Supply of Moldboard | 03-10-08 |
| Q0121/08 | Homevale Waste Water Treatment | 03-10-08 |
| Q0120/08 | Cleaning of Open Storm Water Channel | 24-09-08 |
| Q0119/08 | Road Work & Cape Seal - West-End Hospital | 23-09-08 |
| Q0117/08 | Supply new Gorman Pump | 17-09-08 |
| Q0116/08 | Upgrading of Carters Glen Pump Station | 17-09-08 |
| Q0115/08 | Review of Councillor's Remuneration | 16-09-08 |
| Q0114/08 | MFMA Workshop for Councilors | 12-09-08 |
| Q0113/08 | Repair to Accident/Incident Damage - Toyota | 16-09-08 |
| Q0112/08 | Repair to Accident/Incident Damage - Toyota | 10-09-08 |
| Q0111/08 | Fireworks Display | 12-09-08 |
| Q0110/08 | Events, Sound, Stage & Lightning | 10-09-08 |
| Q0109/08 | Carbon Brushers | 09-09-08 |
| Q0108/08 | Service of Extinguishers | 09-09-08 |
| Q0107/08 | Supply Delivery and Install of Net Carport | 12-09-08 |
| Q0106/08 | Parabellum Pistol | 15-09-08 |
| Q0105/08 | Management Advisory Services For Sol Plaatje | 01-09-08 |
| Q0104/08 | Sanitation for Informal Settlements | 09-09-08 |
| Q0103/08 | Revenue Management | 01-09-08 |
| Q0102/08 | Forensic Investigation | 01-09-08 |
| Q0101/08 | Newton Reservoir Bush Cutting | 25-08-08 |
| Q0101/08 | Newton Reservoir Bush Cutting | 25-08-08 |
| Q0100/08 | SAIMSA Fireworks Display | 25-08-08 |
| Q099/08 | SAIMSA Musical Festival | 25-08-08 |
| Q098/08 | Maintenance on 66kw Circuit Breaker | 18-08-08 |
| Q097/08 | Reconditioning of Allen Gwynn Pump | 18-08-08 |
| Q096/08 | Upgrade Electric Panel | 11-08-08 |
| Q095/08 | Repair of Multi-Stage Pumps | 11-08-08 |
| Q094/08 | Councillors Remuneration Re-advertise | 11-08-08 |
| Q093/08 | Karen Muir Swimming Pool | 11-08-08 |
| Q091/08 | Housing Sector Plan | 11-08-08 |
| Q090/08 | SAIMSA Games Sound System | 11-08-08 |
| Q089/08 | Repair of Karen Muir Swimming Pool | 04-08-08 |
| Q088/08 | Review of Councillors' remuneration | 04-08-08 |
| Q087/08 | Technical Expertise on Promune System | 04-08-08 |
| Q086/08 | Events Management for Mayoral Golf Day | 17-07-08 |
| Q085/08 | Repair of Fussi Crane Grab Truck | 14-07-08 |
| Q084/08 | Debt Collector & Tracer - Tjops | 30-06-08 |






