AWARDED TENDERS
| Description | Date |
| June 2010 | 21/06/10 |
| May 2010 | 13/05/10 |
| January 2010 | 16/04/10 |
| January - December 2009 | 16/04/10 |
| Description | Date |
| June 2010 | 21/06/10 |
| May 2010 | 13/05/10 |
| January 2010 | 16/04/10 |
| January - December 2009 | 16/04/10 |
| POLICE SERVICES: |
| 10111 |
| AMBULANCE SERVICES: |
| 053 802 9111 |
| ER24: |
| 084 124 |
| NETCARE: |
| 082 911 |
| FIRE DEPARTMENT: |
| 053 832 4211 |
| ROADS & STORMWATER: |
| 053 830 6836 |
| ELECTRICAL: |
| 053 830 6442 |